{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|---|
| #3 | Uso dei terminali da programma | Sistema | Release2006 | defect | normal | piccardi | new | 03/11/05 | |
| #5 | Trattare i dati out of band | Reti | Release2006 | defect | normal | piccardi | new | 03/14/05 | |
| #6 | Trattare i socket unix domain | Sistema | Release2006 | defect | normal | piccardi | new | 03/14/05 | |
| #7 | Trattare i socket raw | Reti | Release2006 | defect | normal | piccardi | new | 03/17/05 | |
| #28 | Trattare il netdevice | Reti | Release2006 | defect | normal | piccardi | new | 09/05/06 |
Note:
See TracReports for help on using and creating reports.
